Housing Lottery Moves
| Next House and McCormick Hall residents were not eligible to move in the adjustment lottery because of Residence-Based Advising and thus are not included in this table. | Final Housing Assignment | ||||||||||||||
| BAK | BEX | BUR | CCITY | EC | FRE | GER | MACG | NEW | RAN | SEN | SIM | SPA | Grand Total | ||
| Summer Housing Assignment | Baker | 117 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 129 |
| Bexley | 1 | 31 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 39 | |
| Burton | 4 | 1 | 115 | 0 | 5 | 0 | 0 | 2 | 4 | 1 | 1 | 7 | 0 | 140 | |
| Chocolate City | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| East Campus | 0 | 2 | 5 | 0 | 81 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 101 | |
| French | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| MacGregor | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 97 | 0 | 0 | 0 | 1 | 0 | 108 | |
| New House | 1 | 3 | 6 | 0 | 1 | 2 | 0 | 1 | 57 | 0 | 1 | 2 | 0 | 74 | |
| Random | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 2 | 0 | 22 | |
| Senior | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 32 | 1 | 0 | 42 | |
| Simmons | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 99 | 0 | 112 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| Grand Total | 129 | 40 | 140 | 7 | 101 | 5 | 7 | 109 | 72 | 23 | 40 | 115 | 5 | 1004 |
source: Robin Smedick, assistant director of undergraduate housing


